Search Domain Sales

Showing all 32,673 recorded sales

Domain Name Length Price Date ▼ Source
bargello.co.uk .co.uk 8 £100 01-04-2008 Sedo
elyproperty.co.uk .co.uk 11 £101 01-04-2008 Sedo
bike-safe.co.uk .co.uk 9 £120 01-04-2008 Sedo
prizemania.co.uk .co.uk 10 £126 01-04-2008 Sedo
valleyorganics.co.uk .co.uk 14 £129 01-04-2008 Sedo
stripme.co.uk .co.uk 7 £136 01-04-2008 Sedo
talksecurity.co.uk .co.uk 12 £150 01-04-2008 Sedo
cosmeticclinics.co.uk .co.uk 15 £150 01-04-2008 Sedo
carlisle-united.co.uk .co.uk 15 £150 01-04-2008 Sedo
businessrates.co.uk .co.uk 13 £151 01-04-2008 Sedo
business-rates.co.uk .co.uk 14 £153 01-04-2008 Sedo
orthopedist.co.uk .co.uk 11 £155 01-04-2008 Sedo
sohoflats.co.uk .co.uk 9 £155 01-04-2008 Sedo
pillbox.co.uk .co.uk 7 £160 01-04-2008 Sedo
justmobiles.co.uk .co.uk 11 £175 01-04-2008 Sedo
artfx.co.uk .co.uk 5 £175 01-04-2008 Sedo
petsinheaven.co.uk .co.uk 12 £176 01-04-2008 Sedo
3pm.co.uk .co.uk 3 £195 01-04-2008 Sedo
hdcc.co.uk .co.uk 4 £200 01-04-2008 Sedo
energyoptions.co.uk .co.uk 13 £200 01-04-2008 Sedo
orangeapple.co.uk .co.uk 11 £235 01-04-2008 Sedo
jameshall.co.uk .co.uk 9 £250 01-04-2008 Sedo
numbercrunchers.co.uk .co.uk 15 £300 01-04-2008 Escrow Service only
golfingpartners.co.uk .co.uk 15 £300 01-04-2008 Sedo
party-bags.co.uk .co.uk 10 £302 01-04-2008 Sedo