Search Domain Sales

Showing all 32,673 recorded sales

Domain Name Length Price Date ▼ Source
audiovision.co.uk .co.uk 11 £800 01-09-2006 Sedo
fashioncatalog.co.uk .co.uk 14 £800 01-09-2006 Sedo
emailing.co.uk .co.uk 8 £902 01-09-2006 Sedo
needajob.co.uk .co.uk 8 £1,000 01-09-2006 Private Sale
janitorialsupplies.co.uk .co.uk 18 £1,000 01-09-2006 Sedo
luxottica.co.uk .co.uk 9 £1,009 01-09-2006 Sedo
studentspace.co.uk .co.uk 12 £1,050 01-09-2006 Sedo
supermodel.co.uk .co.uk 10 £1,117 01-09-2006 Moniker
webworks.co.uk .co.uk 8 £1,175 01-09-2006 Sedo
esselle.co.uk .co.uk 7 £1,400 01-09-2006 Sedo
racingseats.co.uk .co.uk 11 £1,951 01-09-2006 Sedo
44.co.uk .co.uk 2 £2,000 01-09-2006 Sedo
sudbury.co.uk .co.uk 7 £2,000 01-09-2006 Sedo
stockport.co.uk .co.uk 9 £2,500 01-09-2006 Sedo
paddington.co.uk .co.uk 10 £2,500 01-09-2006 Sedo
gents.co.uk .co.uk 5 £3,000 01-09-2006 Sedo
broadbandsuppliers.co.uk .co.uk 18 £3,450 01-09-2006 a4uforum (includes .COM version)
integrity.co.uk .co.uk 9 £4,800 01-09-2006 Private Sale
celtic.org.uk .org.uk 6 £150 01-09-2006 Acorn Domains
petstothevets.co.uk .co.uk 13 £102 01-08-2006 Sedo
internetrecruitment.co.uk .co.uk 19 £115 01-08-2006 Sedo
jpod.co.uk .co.uk 4 £200 01-08-2006 Sedo
domainvault.co.uk .co.uk 11 £250 01-08-2006 Sedo
sciencedaily.co.uk .co.uk 12 £405 01-08-2006 Sedo
gamefinder.co.uk .co.uk 10 £750 01-08-2006 Sedo